Britain’s top 100 brands for 2021

Earlier this year, the leading UK publication for the British food and drink sector, The Grocer, released a list of 2021’s biggest British brands.

The article includes 100 UK brands and detailed information on sales statistics for the year, as well as a comparison to last year’s results.

Here’s The UK’s Top 100 Biggest Selling Brands

The Smylies team have provided a round up of The Grocer’s top 100 Brands in 2021, as well as information on how the dedicated team at Smylies export the best British brand’s to businesses across the globe.

100 – 91

  • 100 (71) Ribena – Sales: £106.6m (–12.2%)
  • 99 (79) Maynard Bassetts – Sales: £107.1m (–5.3%)
  • 98 (85) Pizza Express – Sales: £94m (+0.6%)
  • 97 (147) Freshways – Sales: £109.0m (+69.9%)
  • 96 (57) Highland Spring– Sales: £109.2m (–23.9%)
  • 95 (125) Silver Spoon – Sales: £110.8m (+44.1%)
  • 94 (106) Plenty – Sales: £110.0m (+22.7%)
  • 93 (91) Twinings – Sales: £112.3m (+3.0%)
  • 92 (108) Regina – Sales: £112.6m (+26.0%)
  • 91 (102) Philadelphia – Sales: £113.4m (+23.3%)

90 – 81

  • 90 (89) Rustlers – Sales: £113.7m (+12.2%)
  • 89 (97) Dr Oetker – Sales: £113.7m (+ 18.3%)
  • 88 (82) Dr Pepper – Sales: £114.0m (+4.5%)
  • 87 (104) Charlie Bingham’s – Sales: £117.0m (+27.5%)
  • 86 (87) Yorkshire Tea – Sales: £117.9m (+14.2%)
  • 85 (86) Dolmio – Sales: £120.2m (+14.5%)
  • 84 (88) Cushelle – Sales: £121.1m (+20.6%)
  • 83 (122) Starbucks – Sales: £121.1m (+53.8%)
  • 82 (77) Kleenex – Sales: £122.1m (+6.9%)
  • 81 (70) Irn Bru – Sales: £122.5m (-1.3%)

80 – 71

  • 80 (50) Evian – Sales: £123.2m (-17.1%)
  • 79 (76) Flora – Sales: £125.6m (+9.5%)
  • 78 (74) Rowntrees– Sales: £127.1m (+9.9%)
  • 77 (80) Pot Noodle– Sales: £127.6m (+13.8%)
  • 76 (63) Aunt Bessie’s – Sales: £127.7m (-4.3%)
  • 75 (94) Finish – Sales: £129.5m (+32.1%)
  • 74 (92) Old El Paso – Sales: £129.8m (+29.2%)
  • 73 (64) McCoy’s – Sales: £131.0m (–1.1%)
  • 72 (88) Hellmann’s – Sales: £131.1m (+28.4%)
  • 71 (67) Lenor – Sales: £131.8m (+5.2%)

70 – 61

  • 70 (54) Volvic – Sales: £132.7m (–10.8%)
  • 69 (61) Ginsters – Sales: £132.9m (–3.4%)
  • 68 (65) Dairylea – Sales: £138.3m (+9.1%)
  • 67 (72) Duracell – Sales: £140.4m (+16.5%)
  • 66 (73) Anchor – Sales: £140.5m (+16.7%)
  • 65 (75) Fever Tree – Sales: £141.4m (+22.2%)
  • 64 (58) Hula Hoops – Sales: £141.8m (-0.2%)
  • 63 (113) Dettol – Sales: £141.8m (+64.6%)
  • 62 (68) Chicago Town– Sales: £142.1.m (+14%)
  • 61 (81) Ben & Jerry’s  – Sales: £144.7m (+31.8%)
  • 61 (77) Ginsters – Sales: £137.2.m (+18.4%)

60 – 51

  • 60(69) Batchelors – Sales: £146.4m (+17.5%)
  • 59 (78) Richmond – Sales: £148.5m (+31.0%)
  • 58 (52) Ariel – Sales: £149.4m (-2.9%)
  • 57 (66) Bisto – Sales: £152.7m (+20.6%)
  • 56 (60) Princes – Sales: £153.4m (+10.9%)
  • 55 (49) Quaker – Sales: £158.1m (–1.3%)
  • 54 (59) Kenco – Sales: £158.3m (+13.5%)
  • 53 (47) Kinder – Sales: £162.2m (-1.5%)
  • 52 (48) John West – Sales: £164.1m (-0.2%)
  • 51 (62) Napolina – Sales: £164.1m (+21.6%)

50 – 41

  • 50 (50) Whiskas – Sales: £164.4m (+4.6%)
  • 49 (51) Uncle Ben’s – Sales: £164.9m (+6.4%)
  • 48 (56) Yeo Valley Organic – Sales: £166.1m (+13.8%)
  • 47 (46) Comfort – Sales: £169.6m (+1.5%)
  • 46 (45) Mr Kipling – Sales: £172.1m (+2.9%)
  • 45 (44) Pedigree – Sales: £175.7m (+2.8%)
  • 44 (38) Haribo – Sales: £179.4m (–5.0%)
  • 43 (39) Quorn – Sales: £182.6m (–2.9%)
  • 42 (31) Maltesers – Sales: £182.9m (–17.2%)
  • 41 (37) Kingsmill – Sales: £184.8m (–2.9%)

40 – 31

  • 40 (29) Wrigley’s – Sales: £186.4m (–24.2%)
  • 39 (42) Persil – Sales: £187.0m (+5.6%)
  • 38 (41) Weetabix – Sales: £192.9m (+6.7%)
  • 37 (53) Schweppes – Sales: £193.9m (+28.2%)
  • 36 (36) Jacob’s – Sales: £202.5m (+5.0%)
  • 35 (43) Young’s Seafood – Sales: £205.7m (+18.6%)
  • 34 (35) Tropicana – Sales: £213.9m (+2.1%)
  • 33 (28) Galaxy – Sales: £215.2m (–14.4%)
  • 32 (32) Fanta – Sales: £221.1m (+1.1%)
  • 31 (34) Doritos – Sales: £223.4m (+6.4%)

30 – 21

  • 30 (40) Magnum – Sales: £238.5m (+28.0%)
  • 29 (33) Pringles – Sales: £245.9m (+12.9%)
  • 28 (23) Innocent – Sales: £254.9m (–10.0%)
  • 27 (30) Alpro – Sales: £261.6m (+17.2%)
  • 26 (27) Robinsons – Sales: £271.9m (+6.7%)
  • 25 (24) Lindt – Sales: £306.4m (+10.1%)
  • 24 (25) Cathedral City – Sales: £309.0m (+13.6%)
  • 23 (26) Monster – Sales: £320.0m (+24.3%)
  • 22 (22) Danone – Sales: £326.2m (+14.0%)
  • 21 (21) Hovis – Sales: £338.6m (+13.6%)

20 – 11

  • 20 (19) Fairy – Sales: £360.3m (+12.8%)
  • 19 (20) Arla – Sales: £366.6m (+16.7%)
  • 18 (18) Lurpak – Sales: £396.5m (+15.9%)
  • 17 (13) Müller – Sales: £402.1m (–9.2%)
  • 16 (12) Lucozade – Sales: £404.5m (–9.2%)
  • 15 (16) Andrex – Sales: £408.6m (+12.5%)
  • 14 (17) McCain – Sales: £419.6m (+19.5%)
  • 13 (15) Red Bull – Sales: £419.8m (+9.2%)
  • 12 (14) Nescafé – Sales: £473.4m (+7.8%)
  • 11 (11) McVitie’s – Sales: £504.0m (+9.5%)

10 – 6

  • 10 (10) Kellogg’s – Sales: £526.0m (+11.6%)
  • 9 (8) Purina – Sales: £550.4m (–0.1%)
  • 8 (9) Birds Eye – Sales: £598.0m (+20.1%)
  • 7 (7) Pepsi – Sales: £685.5m (+14.0%)
  • 6 (5) Warburtons – Sales: £708.1m (+8.1%)

(Source: The Grocer)

The Big 5 UK Brands!

5 (6) HEINZ – Sales: £761.1m (+17.6%)

With an increase in sales of £113.7m, Heinz have made it to the big 5! Both Heinz Beanz and Ketchup accounted for £72.5m towards the brands revenue gains.

Prior to the pandemic, Heinz product sales were in a state of stagnation. However, although the brand is pleased by the huge increase in sales thanks to the popularity of stock-piling long life canned goods, Jojo de Noronh, Kraft Heinz Northern European Boss suggested that an increase in sales doesn’t warrant “complacency”.

Heinz sauces capitalised on outdoor occasions such as BBQ’s to promote their products as well as their popular Beanz product being a huge source of revenue whilst shoppers were panic buying due to the ongoing pandemic.

Heinz intends to further propel their success as they look to gain traction from younger customers with upcoming plant-based NPD’s such as Vegan Salad Cream and Seriously Good Vegan Mayo!

4 (4) WALKERS – Sales: £1,050.8m (+5.7%)

Walkers have had another successful year as their growth increases by £56.8m with their best performer Wotsits, gaining a 54.8% increase.

Unit sales fell by 3.7% at Walkers, with single bagged product sales dropping to a flatline, as on-the-go occasions decreased dramatically. In contrast, sharing bags and multipacks were able to compensate for this loss, pushing sales as shopping habits evolved and propelling Walkers above the billion-pound sales mark! As a result, the UK giant has cemented their position in the UK’s top 5 brands, once again.

3 (3) NESTLÉ – Sales: £1,193.0m (+7.1%)

Nestle’s sales have increased by a whopping £79m, as they reap the benefits of increased at-home breakfasts, thanks to a series of national lockdowns. Their popular cereals such as Cheerios, Shredded Wheat and Shreddies, have grown the brand by £14.9m as buyers seek to purchase larger quantities.

Another area of growth comes from Nestle’s increased sales of staple products like Kit-Kat bringing in a 7.7% rise in revenue despite only a 3.3% increase of unit sales, a further example of larger products driving sales.

The combination of these product branches has enabled the Nestlé brand to comfortably maintain their spot in the top 3.

2 (2) COCA-COLA – Sales: £1,450.2m (+6.8%)

After another successful year that saw the business expand by over £90 million, Coca-Cola is once again ranked as Britain’s largest soft drinks brand.

As socialising in gardens and homes became more popular, the brand’s 24-can multipack added £111m in revenue alone! Although on-the-go item sales dropped, shoppers were purchasing larger products which compensated massively for the drop in other sales.

Despite the economic uncertainty in 2020, all key Coca-Cola products are continuing to see growth, ensuring the brand’s continued dominance in the world of fizzy drinks!

1 (1) CADBURY – Sales: £1,824.9m (+8.3%)

Confectionary kings Cadburys are continuing to reign, as they are once again crowned the UK’s biggest brand, with a staggering £140.1m increase.

Cadbury’s staple product Dairy Milk, has contributed the most to this impressive revenue increase, with an added £89.6m in sales and £50.4m Dairy Milk bars sold in 2020. Other products such as Dark Milk, contributed £8.7m to Cadbury’s overall growth.

Trade communications manager at brand owner Mondelez, Susan Nash suggested that NPD’s such as Twirl Orange, Nuttier Snacks and Inventor Bars have also contributed to the success Cadbury’s have had in 2020.

What are Britain’s Favourite Food Brands?

It is no surprise that some of the above best sellers also happen to rank among the nation’s favourite food and snacks. Combining the opinions of adult men and women, The UK’s favourite food brands in 2021 according to the Q1 2021 YouGov survey are:

  1. Heinz
  2. Walkers
  3. Kit Kat
  4. Kellogg’s
  5. Weetabix
  6. Magnum
  7. Jacob’s
  8. Twix
  9. Lindt
  10. Cornetto

(Source: YouGov)

Import The UK’s Biggest Brands with Smylies

The specialist Smylies team are proud to supply businesses around the world with Britain’s favourite products by the biggest and best brands. By signing up with Smylies, you will gain excess to our innovative online shop, where you can build your order and bring a taste of Britain to your store.

We are recognised as one of the UK’s leading exportation companies, and we provide a quick, secure and efficient exportation service to all customers.

So, choose one of the leading exportation companies by contacting Smylies online today.

Buy food & drink produce

Build your quote today

Sell your products worldwide

View packages

Sign up to receive all the latest offers

---

Contact Us

Phone: 0151 653 3335

Email: sales@smylies.com

Unit 7 Riverview Business Park, Riverview Road, Bromborough, Wirral, CH62 3RR

Call Smylies
Britain’s top 100 brands for 2021
2021-03-18T07:00:31+00:00
mfmadmin